
The AI Prophecy ($ACT)
2xhcmikcp4pwvupzs7hav25gbyfwbhn2eafty7ued29w
$0.000021
0.0000001315 SOL
-88.33% (24h)
Market Cap
$20,801
Liquidity
$4
Holders
11(Top 10: 99.94%)
Blockchain
Solana
Contract Address
2xhcmikcp4pwvupzs7hav25gbyfwbhn2eafty7ued29w
AGE
1 days (Jun 12, 2025)
DEXes
Raydium
About The AI Prophecy
no narrative currently available
The AI Prophecy (ACT) is a 1 days old token on the Solana blockchain. Current price: $0.000021 (-88.33% 24h). Market cap: $20,801. Liquidity: $4. Contract: 2xhcmikcp4pwvupzs7hav25gbyfwbhn2eafty7ued29w. Tracked on Dexscreener. Traded on Raydium.
Key Factors & Recent Activity 2025-06-12T12:19:29
- High trading activity seen around this token recently.
- Liquidity stays low on Raydium, causing caution.
- A sharp 5-minute drop contrasts with hourly gains.
- "The AI Prophecy" event is pushing trades today.
- Volatility is high—proceed with careful, small steps. Overall, this token’s wild price swings make it a risky play. While some traders might see opportunity in the fast moves, the uneven behavior raises concerns about hidden risks. For now, it seems safer to keep your distance and wait until the picture becomes clearer.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
ACT/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | +0.00% | $0.00 |
1 Hour | +0.00% | $0.00 |
6 Hours | +0.00% | $0.00 |
24 Hours | -88.33% | $24,893.11 |
Statistics
Market Cap
$20,801
Volume (24h)
$24,893.11
Fully Diluted Valuation (FDV)
$20,801
Circulating Supply
0
Total Supply
0
Max Supply
0
Holders
11+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | +0 | 0 | 0 | 0 |
1 Hour | +0 | 0 | 0 | 0 |
6 Hours | +0 | 0 | 0 | 0 |
24 Hours | -83 | 159 | 38 | 121 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for
2xhcmikcp4pwvupzs7hav25gbyfwbhn2eafty7ued29w
DEX: Raydium
Pair With: ACT/SOL
Liquidity: $4
Community Mentions

128,298 followers · Jun 12, 2025, 8:11 AM
会择机平仓
持有10个山寨币的空
分别是
NIL
MEME
BIO
NXPC
MUBARAK
KERNEL
MELANIA
ACT
STRK
S

4,303 followers · Jun 10, 2025, 4:20 AM
AI Meme:
$fartcoin 1.24B | @FartCoinOfSOL
$turbo 304M | @TurboToadToken
$ai16z 276M | @pmairca
$agentfun 197M | @agentfunai
$aixbt 182M | @aixbt_agent
$goat 132M | @gospelofgoatse
$aic 114M | @AIV_Companions
$corgiai 54M | @corgiaiclub
$vader 52M | @Vader_AI_
$act 48M | @ACTICOMMUNITY

4,303 followers · Jun 9, 2025, 8:20 PM
AI Meme:
$fartcoin 1.16B | @FartCoinOfSOL
$turbo 297M | @TurboToadToken
$ai16z 248M | @pmairca
$agentfun 193M | @agentfunai
$aixbt 176M | @aixbt_agent
$goat 125M | @gospelofgoatse
$aic 114M | @AIV_Companions
$corgiai 55M | @corgiaiclub
$act 48M | @ACTICOMMUNITY

4,303 followers · Jun 9, 2025, 4:20 PM
AI Meme:
$fartcoin 1.16B | @FartCoinOfSOL
$turbo 297M | @TurboToadToken
$ai16z 253M | @pmairca
$agentfun 195M | @agentfunai
$aixbt 177M | @aixbt_agent
$goat 124M | @gospelofgoatse
$aic 114M | @AIV_Companions
$corgiai 55M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 9, 2025, 12:20 PM
AI Meme:
$fartcoin 1.11B | @FartCoinOfSOL
$turbo 295M | @TurboToadToken
$ai16z 253M | @pmairca
$agentfun 195M | @agentfunai
$aixbt 177M | @aixbt_agent
$goat 124M | @gospelofgoatse
$aic 113M | @AIV_Companions
$corgiai 55M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 9, 2025, 4:20 AM
AI Meme:
$fartcoin 1.04B | @FartCoinOfSOL
$turbo 280M | @TurboToadToken
$ai16z 239M | @pmairca
$agentfun 191M | @agentfunai
$aixbt 167M | @aixbt_agent
$goat 120M | @gospelofgoatse
$aic 118M | @AIV_Companions
$corgiai 54M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 9, 2025, 12:20 AM
AI Meme:
$fartcoin 1.05B | @FartCoinOfSOL
$turbo 281M | @TurboToadToken
$ai16z 246M | @pmairca
$agentfun 191M | @agentfunai
$aixbt 171M | @aixbt_agent
$goat 123M | @gospelofgoatse
$aic 112M | @AIV_Companions
$corgiai 55M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 8, 2025, 8:20 PM
AI Meme:
$fartcoin 1.05B | @FartCoinOfSOL
$turbo 281M | @TurboToadToken
$ai16z 246M | @pmairca
$agentfun 190M | @agentfunai
$aixbt 171M | @aixbt_agent
$goat 123M | @gospelofgoatse
$aic 113M | @AIV_Companions
$corgiai 55M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 8, 2025, 4:20 PM
AI Meme:
$fartcoin 1.04B | @FartCoinOfSOL
$turbo 281M | @TurboToadToken
$ai16z 237M | @pmairca
$agentfun 191M | @agentfunai
$aixbt 166M | @aixbt_agent
$goat 120M | @gospelofgoatse
$aic 115M | @AIV_Companions
$corgiai 56M | @corgiaiclub
$act 47M | @ACTICOMMUNITY

4,303 followers · Jun 8, 2025, 12:20 PM
AI Meme:
$fartcoin 1.01B | @FartCoinOfSOL
$turbo 281M | @TurboToadToken
$ai16z 236M | @pmairca
$agentfun 191M | @agentfunai
$aixbt 164M | @aixbt_agent
$goat 120M | @gospelofgoatse
$aic 115M | @AIV_Companions
$corgiai 56M | @corgiaiclub
$act 47M | @ACTICOMMUNITY
USELESS
0.04531202
1 MOn
PONKE
0.13068896
1.5 yr

ENSOAI
0.00000556
4 H
ZEX
0.13593242
12 MOn
HOME
0.02456274
3.1 Days