
$0.000724
0.000004849 SOL
+38.21% (24h)
Market Cap
$724,170
Liquidity
$244,887
Holders
1,123(Top 10: 44.27%)
Blockchain
Solana
Contract Address
5bvg53pgat7n7yfhioag1r8tjy7uvgnzzbq4tfx3ywxp
AGE
15 days (May 23, 2025)
DEXes
Meteora
About CRACKFUN
The name CRACKFUN combines 'Crack' and 'Fun', reflecting its competitive arena where users earn rewards by building defensive agents or cracking others. The token's narrative centers on a PvP economic model: agents surviving a 3-day countdown secure 80% of the prize pool, while crackers share rewards based on attack contributions, with over $3,000 already distributed to top performers.
CRACKFUN (CRACK) is a 15 days old token on the Solana blockchain. Current price: $0.000724 (+38.21% 24h). Market cap: $724,170. Liquidity: $244,887. Contract: 5bvg53pgat7n7yfhioag1r8tjy7uvgnzzbq4tfx3ywxp. Tracked on Dexscreener. Traded on Meteora.
Key Factors & Recent Activity 2025-06-07T20:17:10
- CRACK just launched its decentralized pair on Solana.
- Trading volumes hit over $213K in the last 24 hours.
- Price jumped 38% in the past 6 hours, then dipped slightly.
- Liquidity stands around $165K, manageable for small trades.
- The website and Twitter hint at a lively, early-stage community.
- High volatility suggests caution but could suit risk-tolerant players. Overall, the token’s initial burst of activity signals a speculative climb, yet the small liquidity and rapid price movements are clear red flags. If you like chasing short-term volatility and understand the risks, this might be a potential opportunity for your portfolio—but be careful and keep an eye on further news updates.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
Visit Official Website →CRACK/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | -5.23% | $2,188.46 |
1 Hour | +3.85% | $14,601.66 |
6 Hours | -13.34% | $109,311.10 |
24 Hours | +38.21% | $366,141.59 |
Statistics
Market Cap
$724,170
Volume (24h)
$376,478.49
Fully Diluted Valuation (FDV)
$724,170
Circulating Supply
0
Total Supply
0
Max Supply
0
Holders
1,123+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | -2 | 2 | 0 | 2 |
1 Hour | +16 | 68 | 42 | 26 |
6 Hours | +90 | 414 | 252 | 162 |
24 Hours | +232 | 1,472 | 852 | 620 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for 5bvg53pgat7n7yfhioag1r8tjy7uvgnzzbq4tfx3ywxp
DEX: Meteora
Pair With: CRACK/SOL
Liquidity: $244,887
DEX: Meteora
Pair With: CRACK/SOL
Liquidity: $7,435
DEX: Meteora
Pair With: CRACK/SOL
Liquidity: $75
DEX: Meteora
Pair With: CRACK/USDC
Liquidity: $79
DEX: Meteora
Pair With: CRACK/SOL
Liquidity: $240
DEX: Meteora
Pair With: CRACK/SOL
Liquidity: $1
DEX: Meteora
Pair With: CRACK/CRACK
Liquidity: $7
DEX: Meteora
Pair With: CRACK/CRACK
Liquidity: $0
Community Mentions

18,884 followers · Jun 6, 2025, 11:48 AM
Projects I added recently (Lowcaps & Microcaps):
$BRIX @joinbrix
$SUBY @subyhq
$Crack @crackdotfun
$PM @PumpMetaSol
$CITIES @network_cities_
#FACELESS @faceless_so
And a few others.


73,809 followers · May 26, 2025, 7:15 AM
- $CITIES up 163%
- $DASHC up 162%
- $OK up 90.02%
- $HER up 90.02%
- $BUDDY up 88.30%
Which one of those are you holding?
Check the dashboard out yourself @metapediafun


73,809 followers · May 26, 2025, 6:55 AM
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.

73,809 followers · May 25, 2025, 7:39 AM
- $DASHC up 231%
- $CITIES up 173%
- $YAPPER up 156%
- $CRACK up 148%
- $AURA up 139%
Which one of those are you holding?
Dashboard @metapediafun.


73,809 followers · May 25, 2025, 7:24 AM
Ticker | Marketcap | 24h Change:
- #LAUNCHCOIN | $193.94M | +13.34%
- $COLLAT | $80.28M | +46.71%
- $PVS | $17.05M | +21.52%
- $DUPE | $14.91M | +4.46%
- #STARTUP | $14.00M | +18.01%
- $KNET | $11.49M | -3.80%
- $SSE | $11.47M | +4.95%
- $YAPPER | $10.90M | +127.00%
- $BUDDY | $7.74M | +57.11%
- #FITCOIN | $7.02M | +28.41%
- $GOONC | $6.68M | -2.79%
- $KLED | $5.95M | +77.51%
- $PCULE | $5.78M | +12.49%
- $LENS | $5.26M | +3.13%
- $PROMPT | $5.02M | +42.22%
- $GLMPS | $4.50M | +69.27%
- #THERANOS | $3.61M | +15.43%
- #GIGGLES | $3.40M | +8.08%
- $BUMP | $3.06M | +117.00%
- $RIPVC | $2.95M | +47.43%
- $NOODLE | $2.74M | +31.84%
- $ZEUZ | $1.99M | +3.54%
- $PIPEIQ | $1.83M | -1.67%
- $ICM | $1.58M | +13.93%
- $BANNED | $1.47M | +66.29%
- $PNP | $1.38M | -16.17%
- $TOKEN | $1.33M | -0.86%
- $GPTW | $1.23M | +26.65%
- $HYLX | $1.23M | -21.85%
- #UNICORN | $1.20M | +45.52%
- $CYPHER | $1.11M | -17.36%
- $AURA | $1.09M | +139.00%
- #SUPFRIEND | $975.04K | +21.53%
- #AICREATOR | $938.73K | +40.42%
- $UBER | $859.18K | +25.29%
- $XCCOM | $834.64K | +31.73%
- #TWEETDM | $804.09K | +14.44%
- $REPLY | $767.21K | +30.38%
- $WONDER | $660.35K | +113.00%
- $NINJA | $645.38K | +59.12%
- $CLOON | $628.06K | +2.91%
- $MECO | $578.67K | +32.40%
- $BYTES | $528.38K | +6.93%
- $CRACK | $525.11K | +141.00%
- $SUBY | $512.65K | +6.11%
- #CREATOR | $501.38K | +27.98%
- $MINT | $448.75K | +57.31%
- $PERSOA | $361.01K | +122.00%
- $MYKU | $359.11K | +38.74%
- $DIRA | $335.58K | +14.72%
Check out @metapediafun for the best ICM dashboard.


58,666 followers · Apr 25, 2025, 5:08 PM
(Myself included)

240,625 followers · Feb 25, 2025, 12:47 PM
CitRGsrgU7NjaXsxdMFc7sfsxtSnPdtkhHJqbPvhpump


240,625 followers · Feb 25, 2025, 12:41 PM
CitRGsrgU7NjaXsxdMFc7sfsxtSnPdtkhHJqbPvhpump


77,937 followers · Feb 24, 2025, 2:30 PM
If this is true, I will ape heavy here. Shit can teleport to 20M quick.
What do you think?
GIF
0.00006271
5 Min
RUG
0.00001359
1 H
SOPH
0.05042172
10.5 Days

Merica
0.00053745
1.7 Days
MILO
0.00010067
6 Min