
$0.003939
0.00002611 SOL
+6.66% (24h)
Market Cap
$3,901,085
Liquidity
$418,751
Holders
5,541(Top 10: 25.94%)
Blockchain
Solana
Contract Address
97pvgu2dzfqsawayu17zbqgvqfmkqtdmywybnpafy8vy
AGE
25 days (May 13, 2025)
DEXes
Meteora, Orca, Raydium
About Startup
The token name originates from the core concept of simplifying project essence into a pure market capitalization product, with official tweets highlighting permanent locking of 25 SOL and 700,000 tokens as a value anchoring mechanism. By eliminating traditional team structure and roadmap planning, the project completely binds token value to market supply-demand dynamics, using permanent token lock strategy to create artificial scarcity as fundamental price support.
Startup (STARTUP) is a 25 days old token on the Solana blockchain. Current price: $0.003939 (+6.66% 24h). Market cap: $3,901,085. Liquidity: $418,751. Contract: 97pvgu2dzfqsawayu17zbqgvqfmkqtdmywybnpafy8vy. Tracked on CoinGecko, Dexscreener. Traded on Meteora, Orca, Raydium.
Key Factors & Recent Activity 2025-06-07T14:32:00
- Alright, here’s what’s up with the STARTUP token on Solana:
- Liquidity sits at about $442K, which helps with trading.
- Market cap is near $4.4M, showing moderate project interest.
- Daily trading volume is strong – around $420K in 24 hours.
- Price jumped by about 33% in 24 hours, hinting at recent activity.
- Trading pairs and transactions are active on the exchange.
- There’s a Twitter account supporting community chatter.
- Overall, trading activity looks lively but caution is needed with early stage tokens. This token shows some momentum and could be a potential opportunity if you’re comfortable with high ups and downs. However, it’s still quite early and prices can change fast, so if you’re not used to sudden moves, it might be best to be extra careful.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
STARTUP/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | +0.00% | $0.00 |
1 Hour | -4.69% | $2,418.80 |
6 Hours | -12.83% | $86,591.99 |
24 Hours | +6.66% | $631,484.99 |
Statistics
Market Cap
$3,901,085
Volume (24h)
$839,489.11
Fully Diluted Valuation (FDV)
$3,901,085
Circulating Supply
990,289,393
Total Supply
990,289,393
Max Supply
990,289,393
Holders
5,541+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | +2 | 2 | 2 | 0 |
1 Hour | -13 | 29 | 8 | 21 |
6 Hours | +2 | 500 | 251 | 249 |
24 Hours | -234 | 3,302 | 1,534 | 1,768 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for 97pvgu2dzfqsawayu17zbqgvqfmkqtdmywybnpafy8vy
DEX: Meteora
Pair With: STARTUP/SOL
Liquidity: $418,751
DEX: Meteora
Pair With: STARTUP/SOL
Liquidity: $61,995
DEX: Meteora
Pair With: STARTUP/SOL
Liquidity: $32,621
DEX: Meteora
Pair With: STARTUP/SOL
Liquidity: $38,845
DEX: Orca
Pair With: STARTUP/SOL
Liquidity: $3,208
DEX: Meteora
Pair With: STARTUP/SOL
Liquidity: $2,807
DEX: Meteora
Pair With: STARTUP/DUPE
Liquidity: $771
DEX: Meteora
Pair With: STARTUP/STARTUP
Liquidity: $217
DEX: Raydium
Pair With: STARTUP/STARTUP
Liquidity: $12
DEX: Meteora
Pair With: STARTUP/STARTUP
Liquidity: $10
DEX: Meteora
Pair With: STARTUP/STARTUP
Liquidity: $4
Community Mentions

73,809 followers · May 28, 2025, 9:29 AM
- #LAUNCHCOIN | $174.73M | -14.55%
- $COLLAT | $59.86M | -11.56%
- $PVS | $14.80M | -12.66%
- $DUPE | $13.76M | -18.48%
- $SSE | $10.77M | -13.54%
- $KNET | $10.45M | -4.40%
- $BUDDY | $9.61M | -13.68%
- #STARTUP | $8.45M | -34.05%
- $LENS | $8.00M | +27.40%
- $GOONC | $5.70M | -29.08%
- #FITCOIN | $5.01M | -24.53%
- $KLED | $4.80M | +13.36%
- $YAPPER | $4.36M | -38.31%
- $GLMPS | $4.13M | -15.21%
- $PCULE | $3.05M | -26.95%
- #GIGGLES | $2.91M | -15.11%
- $PROMPT | $2.90M | -27.43%
- #THERANOS | $2.83M | -54.19%
- $RIPVC | $2.79M | -30.56%
- $ZEUZ | $2.60M | -5.19%
- $PNP | $2.16M | +8.22%
- $SUBY | $2.04M | +12.92%
- $NOODLE | $2.01M | -22.74%
- $BANNED | $1.89M | +91.38%
- $AURA | $1.79M | +31.54%
- $BUMP | $1.50M | -31.84%
- $PIPEIQ | $1.37M | -9.57%
- $ICM | $1.28M | -15.46%
- $CYPHER | $1.15M | -7.47%
- $TOKEN | $1.11M | N/A
Check out @metapediafun for the best ICM dashboard.

5,907 followers · May 28, 2025, 8:16 AM
base链上的 :
1️⃣ $noice @noicedotso
2️⃣ $BNKR @bankrbot
3️⃣ $mamo @Mamo_agent
eth 链上的:
1️⃣ $zeus pepe的狗 有两个ca就不@了
2️⃣ $BMP @bitmappunksnft 还没迁到bsc暂时算eth上
3️⃣ $ETHCHAN @ethchanmascot
bsc上的:
1️⃣ $B
2️⃣ $CA
solana上的 直接报菜名
$labubu $ibrl $Italianrot $startup $useless
不是每一个都有持仓 只是我的关注列表 DYOR

173,495 followers · May 26, 2025, 10:00 AM
这段时间买入的准确率还是很高的,但是也因为没花太多心思打狗,错过了部分机会,这篇推文对我有印象的币做个简单的盘点。
买过的:
$Ghibli:Chatgpt-4o推出后爆火的吉卜力风格图片,推特和朋友圈都形成了病毒式传播,那时候链上也很枯燥,这种大热事件的同名meme一般会有几天持续性。
$Gork:阴阳怪气版Grok,早期从四个字母的Handle、XAI员工共同关注以及高频率发推却没有被推特限制等线索,基本可以推断出是有官方背景的AI项目,所以反而不担心这个推特号会再发币吸血,加上本身是极易传播的尖酸刻薄风格,又有很大概率得到马斯克的互动,同名meme币是一个确定性比较高的机会。
$Supfriend:Clout平台改名Believe后,前期力推的几个项目之一,跌到500k的时候抄了一些,其实当时$Dupe也跌到了1M以下,但是因为对AI的偏好还是选了Sup,也没有花时间去仔细调研,后来涨幅远不如Dupe和平台币,比较可惜。
$Startup:比较符合我品味的一个Meme,在整体强调产品、实际用途的Believe平台推出,讽刺意味拉满,和$Fartcoin、$Useless一样属于加密虚无主义,又被Him选中大力喊单所以有了第二波起飞。
错过的:
$RFC:来自一个马斯克经常互动的推特账号,用于调侃和传播“弱智”片段,我没买的原因是误以为只是那种粉丝数量多但质量低的Web2账号发币,没有注意到马斯克的高频互动。
$House/$Titcoin:都属于Culture Memecoin,这类项目往往是随着社区的壮大慢慢涨上去,一直以来都不是我的强项,错过正常。
$Launchcoin:这个题材是我比较擅长的,但是第一个项目Clout的代币和产品表现都很拉垮,选择性忽略了。
$Useless:算是我比较喜欢的一类Meme,Bonkguy也是我很早就知道并且互关的,对他的实力比较了解,我没有买的原因是这个币早期图标是直接用Bonkguy头像改的,让我觉得个人色彩太重了,比较可惜。
一些大卡车预售:我一个都没打,也不觉得可惜,大部分都是亏钱或者先破发,唯一值得一提的就是IBRL,看到Toly转推又删掉,加上项目方反复强调第一个币只是测试,就没有关注了。如果结合项目方背景的话,市值低的情况下可以适当上一些。
总体而言,近期链上依然存在一些不错的机会,但是整体流动性和去年特朗普发币前夕那波AI潮是没法比了,想玩好链上还是得投入时间和精力,否则拿不到成本优势,也不容易结合各方面因素做出准确分析。


97,267 followers · May 26, 2025, 7:35 AM
$dupe - @dupe_solana / biggest app
$startup - @startuponsol / top meme
Ya’ll need to start believing


73,809 followers · May 26, 2025, 6:55 AM
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.

73,809 followers · May 25, 2025, 7:24 AM
Ticker | Marketcap | 24h Change:
- #LAUNCHCOIN | $193.94M | +13.34%
- $COLLAT | $80.28M | +46.71%
- $PVS | $17.05M | +21.52%
- $DUPE | $14.91M | +4.46%
- #STARTUP | $14.00M | +18.01%
- $KNET | $11.49M | -3.80%
- $SSE | $11.47M | +4.95%
- $YAPPER | $10.90M | +127.00%
- $BUDDY | $7.74M | +57.11%
- #FITCOIN | $7.02M | +28.41%
- $GOONC | $6.68M | -2.79%
- $KLED | $5.95M | +77.51%
- $PCULE | $5.78M | +12.49%
- $LENS | $5.26M | +3.13%
- $PROMPT | $5.02M | +42.22%
- $GLMPS | $4.50M | +69.27%
- #THERANOS | $3.61M | +15.43%
- #GIGGLES | $3.40M | +8.08%
- $BUMP | $3.06M | +117.00%
- $RIPVC | $2.95M | +47.43%
- $NOODLE | $2.74M | +31.84%
- $ZEUZ | $1.99M | +3.54%
- $PIPEIQ | $1.83M | -1.67%
- $ICM | $1.58M | +13.93%
- $BANNED | $1.47M | +66.29%
- $PNP | $1.38M | -16.17%
- $TOKEN | $1.33M | -0.86%
- $GPTW | $1.23M | +26.65%
- $HYLX | $1.23M | -21.85%
- #UNICORN | $1.20M | +45.52%
- $CYPHER | $1.11M | -17.36%
- $AURA | $1.09M | +139.00%
- #SUPFRIEND | $975.04K | +21.53%
- #AICREATOR | $938.73K | +40.42%
- $UBER | $859.18K | +25.29%
- $XCCOM | $834.64K | +31.73%
- #TWEETDM | $804.09K | +14.44%
- $REPLY | $767.21K | +30.38%
- $WONDER | $660.35K | +113.00%
- $NINJA | $645.38K | +59.12%
- $CLOON | $628.06K | +2.91%
- $MECO | $578.67K | +32.40%
- $BYTES | $528.38K | +6.93%
- $CRACK | $525.11K | +141.00%
- $SUBY | $512.65K | +6.11%
- #CREATOR | $501.38K | +27.98%
- $MINT | $448.75K | +57.31%
- $PERSOA | $361.01K | +122.00%
- $MYKU | $359.11K | +38.74%
- $DIRA | $335.58K | +14.72%
Check out @metapediafun for the best ICM dashboard.


0 followers · May 22, 2025, 7:29 AM
LAUNCHCOIN(原 PASTERNAK)24 小时跌超 24.19%,当前市值 1.9 亿美元;
DUPE 24 小时跌超 37.3%,当前市值 1369 万美元;
GOONC 24 小时跌超 46.3%,当前市值 1150 万美元;
STARTUP 24 小时跌超 35.3%,当前市值 1089 万美元;
FITCOIN 24 小时跌超 45.2%,当前市值 606 万美元。
BlockBeats 提醒用户,Meme 币多无实际用例,价格波动较大,投资需谨慎。

54,956 followers · May 22, 2025, 6:25 AM


73,809 followers · May 21, 2025, 6:31 AM
Here is a list of ICM coins and their 24-hour performance sorted by marketcap:
Ticker | Marketcap | 24 hours change
- #LAUNCHCOIN | $257.57M | +3.65%
- $COLLAT | $73.12M | -4.94%
- $GOONC | $22.37M | -20.22%
- $DUPE | $22.11M | +14.27%
- #STARTUP | $17.60M | -40.91%
- $SSE | $15.97M | +25.01%
- $PVS | $15.03M | -10.62%
- $KNET | $14.87M | +2.76%
- #FITCOIN | $11.76M | +18.80%
- #THERANOS | $8.13M | -13.42%
- $PROMPT | $7.23M | +303.00%
- $PCULE | $6.75M | -17.84%
- $GLMPS | $6.25M | +114.00%
- $BUDDY | $6.03M | +0.21%
- $LENS | $4.79M | -8.21%
- $YAPPER | $4.30M | -13.01%
- #GIGGLES | $4.07M | +1.96%
- $UBER | $3.79M | -13.34%
- $ZEUZ | $3.25M | -25.62%
- $PIPEIQ | $3.03M | -32.46%
- $NOODLE | $2.94M | -14.08%
- $ICM | $2.85M | +1.64%
- $HYLX | $2.42M | +32.03%
- $GPTW | $2.37M | +61.54%
- $PNP | $2.22M | +5.60%
- #UNICORN | $2.07M | -34.25%
- $BUMP | $1.91M | -14.71%
- $WONDER | $1.48M | +17.69%
- #SUPFRIEND | $1.41M | +9.13%
- $CYPHER | $1.41M | +26.20%
- $TOKEN | $1.38M | +0.01%
- $NO | $1.36M | +1610.00%
- $AURA | $1.35M | -11.18%
- #TWEETDM | $1.03M | -4.58%
- #AICREATOR | $1.01M | +31.61%
- $PERSOA | $939.57K | +32.99%
- $NINJA | $849.52K | +64.26%
- #CREATOR | $766.50K | +28.08%
- #BSCREENER | $690.62K | -6.22%
- $AIXBC | $676.90K | +41.91%
Which of these coins do you like the most? Did I miss any?
Let me know (please only mention ICM coins).


7,024 followers · May 20, 2025, 3:57 PM
Catamine
0.00000667
50 Min
USELESS
0.01341843
28.3 Days
FLARA
0.00014222
2 H
paper
0.00006020
14 Min
B2
0.49488582
1 MOn