
Market Cap
$3,669,586
Liquidity
$332,255
Holders
1,574(Top 10: 39.28%)
Blockchain
Solana
Contract Address
g2pmcbjrqhhcke79r9kaesvdhuciewpzvx5grfa3jclg
AGE
24 days (May 14, 2025)
DEXes
Meteora
About Suby
Narrative is being generated, estimated waiting time is 1 minute
Suby (SUBY) is a 24 days old token on the Solana blockchain. Current price: $0.003669 (+11.27% 24h). Market cap: $3,669,586. Liquidity: $332,255. Contract: g2pmcbjrqhhcke79r9kaesvdhuciewpzvx5grfa3jclg. Tracked on CoinGecko, Dexscreener. Traded on Meteora.
Key Factors & Recent Activity 2025-06-07T09:01:45
- No recent news changes around SUBY, so it’s market-driven.
- SUBY trades on Solana against SOL with active volume.
- Price swings are big—up 24h but down short-term.
- Risk score is moderate with owner risk reportedly removed.
- Volatility suggests a chance for experienced traders but be cautious.
- If you’re new, it might be better to watch further developments.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
Visit Official Website →SUBY/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | -2.97% | $159.34 |
1 Hour | -6.25% | $28,127.25 |
6 Hours | +5.33% | $167,715.94 |
24 Hours | +11.27% | $1,666,480.47 |
Statistics
Market Cap
$3,669,586
Volume (24h)
$1,710,594.20
Fully Diluted Valuation (FDV)
$3,669,586
Circulating Supply
999,989,463
Total Supply
999,989,463
Max Supply
999,989,463
Holders
1,574+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | -1 | 3 | 1 | 2 |
1 Hour | -1 | 57 | 28 | 29 |
6 Hours | -27 | 359 | 166 | 193 |
24 Hours | +333 | 3,853 | 2,093 | 1,760 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for g2pmcbjrqhhcke79r9kaesvdhuciewpzvx5grfa3jclg
DEX: Meteora
Pair With: SUBY/SOL
Liquidity: $332,255
DEX: Meteora
Pair With: SUBY/SOL
Liquidity: $15,107
DEX: Meteora
Pair With: SUBY/SOL
Liquidity: $82
DEX: Meteora
Pair With: SUBY/SUBY
Liquidity: $12
DEX: Meteora
Pair With: SUBY/SUBY
Liquidity: $19
Community Mentions

3,731 followers · Jun 6, 2025, 7:19 PM

24,682 followers · Jun 6, 2025, 3:37 PM
$KLED
$SUBY
#FITCOIN
$KODISC (this one is absolutely undervalued)
Still like/hold
$YAPPER
$YLD
There are still plays that you can make money on Sol, just bid solid stuff and wait

12,916 followers · Jun 6, 2025, 3:31 PM

3,731 followers · Jun 6, 2025, 12:56 PM

18,884 followers · Jun 6, 2025, 11:48 AM
Projects I added recently (Lowcaps & Microcaps):
$BRIX @joinbrix
$SUBY @subyhq
$Crack @crackdotfun
$PM @PumpMetaSol
$CITIES @network_cities_
#FACELESS @faceless_so
And a few others.


54,956 followers · Jun 6, 2025, 11:02 AM
🥇 $SUBY
🥈 #USELESS
🥉 #Crashout
$RFC $PCULE $pwease $retire $Grrr #YOUSIM $PBTC


73,809 followers · May 28, 2025, 9:29 AM
- #LAUNCHCOIN | $174.73M | -14.55%
- $COLLAT | $59.86M | -11.56%
- $PVS | $14.80M | -12.66%
- $DUPE | $13.76M | -18.48%
- $SSE | $10.77M | -13.54%
- $KNET | $10.45M | -4.40%
- $BUDDY | $9.61M | -13.68%
- #STARTUP | $8.45M | -34.05%
- $LENS | $8.00M | +27.40%
- $GOONC | $5.70M | -29.08%
- #FITCOIN | $5.01M | -24.53%
- $KLED | $4.80M | +13.36%
- $YAPPER | $4.36M | -38.31%
- $GLMPS | $4.13M | -15.21%
- $PCULE | $3.05M | -26.95%
- #GIGGLES | $2.91M | -15.11%
- $PROMPT | $2.90M | -27.43%
- #THERANOS | $2.83M | -54.19%
- $RIPVC | $2.79M | -30.56%
- $ZEUZ | $2.60M | -5.19%
- $PNP | $2.16M | +8.22%
- $SUBY | $2.04M | +12.92%
- $NOODLE | $2.01M | -22.74%
- $BANNED | $1.89M | +91.38%
- $AURA | $1.79M | +31.54%
- $BUMP | $1.50M | -31.84%
- $PIPEIQ | $1.37M | -9.57%
- $ICM | $1.28M | -15.46%
- $CYPHER | $1.15M | -7.47%
- $TOKEN | $1.11M | N/A
Check out @metapediafun for the best ICM dashboard.

73,809 followers · May 26, 2025, 6:55 AM
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.
ERIC
0.01840356
2 H

FOMO
0.00020340
17 H
USDT
0.00122416
14 Min
XAI41P
0.00069666
1.6 Days
House
0.03328647
2 MOn