
$0.009482
0.00006335 SOL
+142.00% (24h)
Market Cap
$9,482,048
Liquidity
$1,309,820
Holders
4,591(Top 10: 25.47%)
Blockchain
Solana
Contract Address
j27uyhx5oeag1ybugqc8bmjysxdjnwchdgb2pi2tmdaq
AGE
22 days (May 15, 2025)
DEXes
Meteora, Raydium, Orca
About Polycule
The name Polycule metaphorically references polyamorous relationships, as indicated by the official tweet 'monogamy out... polyamory in', symbolizing its aggregation of diverse prediction market events into a trading ecosystem. The token enables real-time trading of Polymarket events via Telegram, integrating market alerts and rapid fund withdrawals to create scenarios for dynamically responding to predictive market fluctuations.
Polycule (PCULE) is a 22 days old token on the Solana blockchain. Current price: $0.009482 (+142.00% 24h). Market cap: $9,482,048. Liquidity: $1,309,820. Contract: j27uyhx5oeag1ybugqc8bmjysxdjnwchdgb2pi2tmdaq. Tracked on CoinGecko, Dexscreener. Traded on Meteora, Raydium, Orca.
Key Factors & Recent Activity 2025-06-07T01:55:46
- Recent trading shows a wild surge in volume and price.
- A huge jump in hourly changes hints at new hype around PCULE.
- Liquidity stands strong at around 1.5 million USD, meaning there’s money to move.
- The smart folks rated its risk at 55, so there’s some caution needed.
- The owner seems to have removed risk controls, a mixed signal to watch.
- Social chatter on its twitter adds to its hype, so keep an eye on that.
- This could be an opportunity if you’re cool with big ups and downs, but be careful. Bottom line: If you like riding fast roller coasters, you might consider checking it out further—just keep your guard up and watch for any surprises.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
Visit Official Website →PCULE/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | -3.05% | $61.49 |
1 Hour | -9.24% | $114,148.88 |
6 Hours | -15.19% | $1,105,976.58 |
24 Hours | +142.00% | $10,185,249.41 |
Statistics
Market Cap
$9,482,048
Volume (24h)
$13,327,553.91
Fully Diluted Valuation (FDV)
$9,482,048
Circulating Supply
999,996,397
Total Supply
999,996,397
Max Supply
999,996,397
Holders
4,591+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | +13 | 31 | 22 | 9 |
1 Hour | +28 | 566 | 297 | 269 |
6 Hours | -389 | 5,755 | 2,683 | 3,072 |
24 Hours | +793 | 24,347 | 12,570 | 11,777 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for j27uyhx5oeag1ybugqc8bmjysxdjnwchdgb2pi2tmdaq
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $1,309,820
DEX: Raydium
Pair With: PCULE/USDC
Liquidity: $19,514
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $88,463
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $395,923
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $6,496
DEX: Meteora
Pair With: PCULE/USDC
Liquidity: $1,238
DEX: Orca
Pair With: PCULE/SOL
Liquidity: $9,244
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $15,530
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $4,806
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $113
DEX: Raydium
Pair With: PCULE/SOL
Liquidity: $0
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $0
DEX: Meteora
Pair With: PCULE/SOL
Liquidity: $2
DEX: Raydium
Pair With: PCULE/PCULE
Liquidity: $28
DEX: Meteora
Pair With: PCULE/PCULE
Liquidity: $22
DEX: Meteora
Pair With: PCULE/PCULE
Liquidity: $24
DEX: Meteora
Pair With: PCULE/PCULE
Liquidity: $13
Community Mentions

1,742 followers · Jun 6, 2025, 3:36 PM
上了7sol
ca:J27UYHX5oeaG1YbUGQc8BmJySXDjNWChdGB2Pi2TMDAq
0xsun一个月上一次,跟一手!
Polycule 是一个基于 Telegram 的预测市场交易平台。它聚合多个预测事件,提供即时交易、警报和快速出入金功能,方便用户参与市场。
马斯克的x和polymarket合作 唯一关联代币 $pcule polymarket的ceo关注了pcule项目方


73,809 followers · Jun 6, 2025, 3:04 PM


168,881 followers · Jun 5, 2025, 6:52 AM

73,809 followers · May 28, 2025, 9:29 AM
- #LAUNCHCOIN | $174.73M | -14.55%
- $COLLAT | $59.86M | -11.56%
- $PVS | $14.80M | -12.66%
- $DUPE | $13.76M | -18.48%
- $SSE | $10.77M | -13.54%
- $KNET | $10.45M | -4.40%
- $BUDDY | $9.61M | -13.68%
- #STARTUP | $8.45M | -34.05%
- $LENS | $8.00M | +27.40%
- $GOONC | $5.70M | -29.08%
- #FITCOIN | $5.01M | -24.53%
- $KLED | $4.80M | +13.36%
- $YAPPER | $4.36M | -38.31%
- $GLMPS | $4.13M | -15.21%
- $PCULE | $3.05M | -26.95%
- #GIGGLES | $2.91M | -15.11%
- $PROMPT | $2.90M | -27.43%
- #THERANOS | $2.83M | -54.19%
- $RIPVC | $2.79M | -30.56%
- $ZEUZ | $2.60M | -5.19%
- $PNP | $2.16M | +8.22%
- $SUBY | $2.04M | +12.92%
- $NOODLE | $2.01M | -22.74%
- $BANNED | $1.89M | +91.38%
- $AURA | $1.79M | +31.54%
- $BUMP | $1.50M | -31.84%
- $PIPEIQ | $1.37M | -9.57%
- $ICM | $1.28M | -15.46%
- $CYPHER | $1.15M | -7.47%
- $TOKEN | $1.11M | N/A
Check out @metapediafun for the best ICM dashboard.

87,629 followers · May 26, 2025, 1:56 PM
Here's what they bought over the past 24 hours:
- Launchcoin - Launchpad
- PCULE - Polymarket Trading Bot
- GOONC - Meme
- GLMPS - First ICM SocialFi App
Total Marketcap of ICM coins is now over $450M, I would not be shocked to see this push to over $1B this week.


73,809 followers · May 26, 2025, 6:55 AM
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.

333,902 followers · May 26, 2025, 3:00 AM
1️⃣ LAUNCHCOIN – $223.65K
2️⃣ HOUSE – $99.26K
3️⃣ JDVANCE – $56.39K
4️⃣ PCULE – $53.64K
5️⃣ DOOD – $30.00K
The rest are trailing like it’s a Monday morning.


8,361 followers · May 25, 2025, 12:42 PM
i guess everyone is waiting for an update by pasternak on the flywheel - wen wen wen
the biggest mover was $AURA - an app where you post photos and get given an aura score. as i’m not a zoomer i struggle to understand this one lol but apparently they were at solana’s accelerate conference doing BD also
whilst $YAPPER announced a token flywheel, where every token spent on their deepfake AI app is matched by the team and locked up. a16z partner @venturetwins has been continuously praising this app, which is gaining users rapidly. i’m in the process of making a trump deep fake on it and will report back.
and $PCULE announced leveraged polymarket trading is coming soon but unfortunately no flywheel announcement as of yet which imo will hold it back. like sure I’ll use the product but why should we hold the token? this is something every launch founder should consider as you are catering to many a degen userbase lol and price always leads sentiment.
otherwise, i don’t think we had any notable new launches though this post by miyahedge brought some good attention back to the eco and especially polycule and data focused AI $KLED -


73,809 followers · May 25, 2025, 7:24 AM
Ticker | Marketcap | 24h Change:
- #LAUNCHCOIN | $193.94M | +13.34%
- $COLLAT | $80.28M | +46.71%
- $PVS | $17.05M | +21.52%
- $DUPE | $14.91M | +4.46%
- #STARTUP | $14.00M | +18.01%
- $KNET | $11.49M | -3.80%
- $SSE | $11.47M | +4.95%
- $YAPPER | $10.90M | +127.00%
- $BUDDY | $7.74M | +57.11%
- #FITCOIN | $7.02M | +28.41%
- $GOONC | $6.68M | -2.79%
- $KLED | $5.95M | +77.51%
- $PCULE | $5.78M | +12.49%
- $LENS | $5.26M | +3.13%
- $PROMPT | $5.02M | +42.22%
- $GLMPS | $4.50M | +69.27%
- #THERANOS | $3.61M | +15.43%
- #GIGGLES | $3.40M | +8.08%
- $BUMP | $3.06M | +117.00%
- $RIPVC | $2.95M | +47.43%
- $NOODLE | $2.74M | +31.84%
- $ZEUZ | $1.99M | +3.54%
- $PIPEIQ | $1.83M | -1.67%
- $ICM | $1.58M | +13.93%
- $BANNED | $1.47M | +66.29%
- $PNP | $1.38M | -16.17%
- $TOKEN | $1.33M | -0.86%
- $GPTW | $1.23M | +26.65%
- $HYLX | $1.23M | -21.85%
- #UNICORN | $1.20M | +45.52%
- $CYPHER | $1.11M | -17.36%
- $AURA | $1.09M | +139.00%
- #SUPFRIEND | $975.04K | +21.53%
- #AICREATOR | $938.73K | +40.42%
- $UBER | $859.18K | +25.29%
- $XCCOM | $834.64K | +31.73%
- #TWEETDM | $804.09K | +14.44%
- $REPLY | $767.21K | +30.38%
- $WONDER | $660.35K | +113.00%
- $NINJA | $645.38K | +59.12%
- $CLOON | $628.06K | +2.91%
- $MECO | $578.67K | +32.40%
- $BYTES | $528.38K | +6.93%
- $CRACK | $525.11K | +141.00%
- $SUBY | $512.65K | +6.11%
- #CREATOR | $501.38K | +27.98%
- $MINT | $448.75K | +57.31%
- $PERSOA | $361.01K | +122.00%
- $MYKU | $359.11K | +38.74%
- $DIRA | $335.58K | +14.72%
Check out @metapediafun for the best ICM dashboard.


333,902 followers · May 23, 2025, 6:03 AM
$KLED with 25 traders
$IBRL with 36 traders
$PCULE with 55 traders
$NOICE with 10 traders
$DUPE with 76 traders

ONDO
0.82098939
1.4 yr
CUDIS
0.10352401
1.7 Days

Tiktok
0.01159907
30 Min
ENS
20.61795435
2.2 yr
XPARTY
0.00046319
15 Min