

gooncoin ($GOONC)
enfpbqum5xannp8ecyeqgfj6kwbupjmwv7zjr29cduab
$0.006845
0.00004541 SOL
+31.82% (24h)
Market Cap
$6,824,068
Liquidity
$567,314
Holders
7,103(Top 10: 28.23%)
Blockchain
Solana
Contract Address
enfpbqum5xannp8ecyeqgfj6kwbupjmwv7zjr29cduab
AGE
25 days (May 13, 2025)
DEXes
Meteora, Raydium, Orca
About gooncoin
Gooncoin derives its name from the subcultural slang 'goon' community within 4chan's anonymous boards, with its project domain explicitly referencing this internet subculture. The token's narrative centers on grassroots cryptographic experiments emerging from anonymous forums, utilizing meme symbology to forge decentralized digital tribal identity.
gooncoin (GOONC) is a 25 days old token on the Solana blockchain. Current price: $0.006845 (+31.82% 24h). Market cap: $6,824,068. Liquidity: $567,314. Contract: enfpbqum5xannp8ecyeqgfj6kwbupjmwv7zjr29cduab. Tracked on CoinMarketCap, CoinGecko, Dexscreener. Traded on Meteora, Raydium, Orca.
Key Factors & Recent Activity 2025-06-07T14:57:01
- Token GOONC on Solana saw a wild 73% jump in the last day.
- Liquidity sits around half a million dollars—enough for decent trades.
- Trading volume is high, hinting at active interest, but caution is needed.
- A risk score of 55 shows moderate risk; not a clear slam dunk.
- No big news event drives this move—it's just recent market buzz.
- Might be an opportunity if the price pulls back; otherwise, watch for more signals.
- For now, be cautious and keep a close eye on further market trends.
Disclaimer: Information provided is for general purposes only and not financial advice. Meme tokens can be highly volatile. Always do your own research (DYOR).
Visit Official Website →GOONC/SOL Price Chart
Timeframe | Price Change | Volume (USD) |
---|---|---|
5 Min | -0.33% | $544.02 |
1 Hour | +0.53% | $9,065.20 |
6 Hours | -2.66% | $68,722.77 |
24 Hours | +31.82% | $575,048.10 |
Statistics
Market Cap
$6,824,068
Volume (24h)
$997,186.77
Fully Diluted Valuation (FDV)
$6,824,068
Circulating Supply
999,995,846
Total Supply
999,995,846
Max Supply
999,995,846
Holders
7,103+
All Time High (ATH)
N/A
All Time Low (ATL)
N/A
Buyers & Sellers Overview
Timeframe | Net Buyers | Total Traders | Buyers | Sellers |
---|---|---|---|---|
5 Min | -1 | 5 | 2 | 3 |
1 Hour | +64 | 124 | 94 | 30 |
6 Hours | +203 | 679 | 441 | 238 |
24 Hours | +163 | 3,679 | 1,921 | 1,758 |
Net Buyers = Number of buyers minus sellers. Data summed across all available pairs for this token.
Listed On
Trackers:
DEX Markets:
Trading Pairs for enfpbqum5xannp8ecyeqgfj6kwbupjmwv7zjr29cduab
DEX: Meteora
Pair With: GOONC/SOL
Liquidity: $567,314
DEX: Meteora
Pair With: GOONC/SOL
Liquidity: $313,740
DEX: Meteora
Pair With: GOONC/SOL
Liquidity: $10,139
DEX: Meteora
Pair With: GOONC/SOL
Liquidity: $4,147
DEX: Raydium
Pair With: GOONC/SOL
Liquidity: $347
DEX: Orca
Pair With: GOONC/SOL
Liquidity: $674
DEX: Meteora
Pair With: GOONC/GOONC
Liquidity: $6,666
DEX: Meteora
Pair With: GOONC/GOONC
Liquidity: $558
DEX: Meteora
Pair With: GOONC/GOONC
Liquidity: $25
DEX: Meteora
Pair With: GOONC/GOONC
Liquidity: $14
DEX: Meteora
Pair With: GOONC/GOONC
Liquidity: $15
Community Mentions

23,072 followers · Jun 7, 2025, 3:38 AM


23,072 followers · Jun 7, 2025, 3:37 AM


15,902 followers · Jun 5, 2025, 9:28 PM
11,903 followers · Jun 2, 2025, 9:19 PM
I think it can honestly pull a few x'es here from 4m if launchcoin keeps going up

73,809 followers · May 28, 2025, 9:29 AM
- #LAUNCHCOIN | $174.73M | -14.55%
- $COLLAT | $59.86M | -11.56%
- $PVS | $14.80M | -12.66%
- $DUPE | $13.76M | -18.48%
- $SSE | $10.77M | -13.54%
- $KNET | $10.45M | -4.40%
- $BUDDY | $9.61M | -13.68%
- #STARTUP | $8.45M | -34.05%
- $LENS | $8.00M | +27.40%
- $GOONC | $5.70M | -29.08%
- #FITCOIN | $5.01M | -24.53%
- $KLED | $4.80M | +13.36%
- $YAPPER | $4.36M | -38.31%
- $GLMPS | $4.13M | -15.21%
- $PCULE | $3.05M | -26.95%
- #GIGGLES | $2.91M | -15.11%
- $PROMPT | $2.90M | -27.43%
- #THERANOS | $2.83M | -54.19%
- $RIPVC | $2.79M | -30.56%
- $ZEUZ | $2.60M | -5.19%
- $PNP | $2.16M | +8.22%
- $SUBY | $2.04M | +12.92%
- $NOODLE | $2.01M | -22.74%
- $BANNED | $1.89M | +91.38%
- $AURA | $1.79M | +31.54%
- $BUMP | $1.50M | -31.84%
- $PIPEIQ | $1.37M | -9.57%
- $ICM | $1.28M | -15.46%
- $CYPHER | $1.15M | -7.47%
- $TOKEN | $1.11M | N/A
Check out @metapediafun for the best ICM dashboard.

27,880 followers · May 27, 2025, 1:55 PM

87,629 followers · May 27, 2025, 12:59 PM
1. $CITIES - Gaming
2. $GLMPS - SocialFi
3. $THERANOS - Meme
4. $GOONC - Meme
Common theme? Traders are betting on fun apps/memes.


87,629 followers · May 26, 2025, 1:56 PM
Here's what they bought over the past 24 hours:
- Launchcoin - Launchpad
- PCULE - Polymarket Trading Bot
- GOONC - Meme
- GLMPS - First ICM SocialFi App
Total Marketcap of ICM coins is now over $450M, I would not be shocked to see this push to over $1B this week.


73,809 followers · May 26, 2025, 6:55 AM
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.

LA
1.01271828
3.4 Days
BLUE
0.00021188
8 MOn
Koozy
0.00004379
7 H
Mixie
0.03954620
17.1 Days
TIBBIR
0.09671030
5 MOn